Gen3 Solstice Pod Specs
Gen3 Pod Specs | |
Summary | Download CAD files | Download BIM files | Download Visio files |
The Solstice Pod provides industry-leading wireless collaboration that improves meeting start-up times, participant engagement, and meeting room productivity. Solstice supports a broad range of room configurations and is fully IT-compliant, enterprise-secure, and scalable to any number of spaces. The Gen3 Pod delivers the most powerful, flexible platform for proximate meetings through a consistent and contemporary collaboration experience for every user across every meeting space.
Key Capabilities
| Additional Features and Integrations
IT Management & Security
|
Gen3 Pod Hardware and Technical Specs
|
Dimensions
Hardware Type | Compute Console |
Size | 184.2mm x 86.2mm x 26.3mm |
Weight | 0.75lbs |
Technical Specifications
Processor | Qualcomm Snapdragon™ 820, quad-core Kryo™ CPU |
Graphics Processor | Adreno™ 530 |
Internal Storage | 4GB RAM, 16GB eMMC Flash Storage |
Ethernet | RJ45 Gigabit |
Wireless | Dual band, 802.11ac 2×2 MIMO |
Streaming Video Support | 4K (4096 x 2160 @ 30Hz), HD (1920×1080 @ up to 60Hz), SD (1280×720 @ up to 60Hz) |
Output | HDMI 2.0 for HDMI1 with Audio (8-channel 7.1 surround sound), HDMI 1.4 for HDMI2 with Audio (8-channel 7.1 surround sound), Stereo output |
Input | HDMI 1.4b (HDCP not supported) |
I/O | 2x USB 3.0, 1x USB-C port |
Operating Temperature (Ambient) | 0° C (32° F) to 50° C (122° F) |
Power Input | UL/IEC/EN Certified power source of 12VDC, 2A (PS2/LPS) rating with barrel connector of 5.5mm outer diameter, 2.1mm inner diameter, center positive polarity OR PoE+ source compliant to IEEE 802.3 at Type 2 |
Average Power Consumption | 6-10W |
Power Efficiency Level | VI |
Adaptor | Switching 100-240VAC, 50/60Hz, changeable plug type (international support) |
Adaptor Region Support | US, EU, AK, AUS |
Warranty | Limited 1-year manufacturer’s hardware warranty with option to extend to 3 years |
Testing and Certifications
Certifications | ANRT, BSMI, CCC, CE, EAC, ETA, FCC, IEC CB Scheme, IMDA, KC, MIC-T, MIC / VNTA, MOC, NOM, NTC, RCM, RoHS, SRRC, UL, TAA compliant (upon request) |
Accessibility | WCAG 2.0 AA Compliant. Full VPAT document available here. |