Supported Video Conferencing Peripherals
The listed USB peripherals have been certified for use with Mersive's Solstice Pod for enhanced audio and video experiences during Solstice in-room content sharing and Solstice video conferences. USB video and audio devices plugged in to a Gen3 Solstice Pod can be wirelessly connected with a user's laptop through the Mersive Solstice app. Users can then select them as audio and video sources in their video conferencing app of choice.
Compatibilities and Best Practices
The Gen3 Solstice Pod supports USB 2.0 and 3.0 devices. Multiple peripherals can be plugged into a Pod using a USB hub (powered hub recommended). Peripherals include microphones, speakers, cameras, and composite devices that include one or more of these capabilities.
The Solstice Pod supports a plug-and-play experience in which no drivers or software needs to be installed on the Pod itself for the peripheral device to work as desired.
Note
Device management or features that depend on an external application, such as RightSight for the Logitech Rally Camera, will not work with Solstice because external applications cannot be installed on the Solstice Pod. Similar features that run on the device itself, such as RightSight on the Rally Bar and Rally Bar Mini, should work with Solstice.
Power is one of the most important considerations for the Solstice Pod and attached USB devices. Insufficient power may cause poor peripheral device performance and/or decreased Pod performance, particularly in video conferences. Follow these power recommendations for best results:
Use the dedicated power supply for any device that has one. The Solstice Pod is not designed to provide more than 1.5 amps total power over USB, which is not always sufficient for larger devices or more than one smaller device.
If connecting multiple USB-powered peripherals to a Solstice Pod, the use of a powered USB hub is strongly recommended to ensure all devices get enough power.
Peripherals that contain rechargeable batteries will attempt to charge their batteries via the USB connection to the Solstice Pod, which Pods are not designed for. Use a powered USB hub with this type of device.
Use a Mersive-provided power supply to power Solstice Pods with attached USB-powered peripherals. PoE+ can be used in addition to the power supply, but PoE+ alone may not provide sufficient power.
Connectivity and Setup
Simply connect supported devices to the USB 2.0/3.0 ports on the back of the Pod to enable users to wirelessly connect those devices to their video conferences on demand.
Warning
Only use the USB 2.0/3.0 ports on the back of the Pod, not the USB-C port on the front of the Pod, to connect USB peripherals.
If you have multiple USB audio devices plugged into a Solstice Pod, see Default USB Audio Device Prioritization for information on how Pods prioritize audio routing with different types of audio devices and port addresses.
Certified Partner Devices
Mersive has moved to supporting a limited number of devices from key vendor partners to be connected to a Solstice Pod as room audio and video resources. These devices have been certified on the latest Solstice version for use with top video conferencing services on supported versions of Windows. To connect Solstice to video conferences on macOS devices, use a supported macOS version and one of the devices marked as supported on Mac.
Device Name | Part # | Type | Supported Firmware | Works Best In | Notes | Mac Support | ![]() |
---|---|---|---|---|---|---|---|
Biamp TesiraFORTÉ DSPs (excludes TesiraFORTÉ X compact DSPs) * | audio DSPs | 4.5.0 | Large conference rooms | Disable AEC in Tesira software: For USB, Block Parameters must be set to Speakerphone (disables Computer AEC). | ![]() | ||
Biamp Parlé VBC 2500 | conference videobar | 1.1.1 | Small to medium conference rooms | ![]() | |||
Biamp Devio SCR-20/25 | conference hub | 2.3.1 | Huddle rooms to small conference rooms | ![]() | |||
Bose Videobar VB1 | 842415-1110 842415-2110 842415-3110 842415-4110 842415-5110 | videobar | 1.5.0_7c82763 | Small to medium conference rooms | ![]() | ||
Logitech MeetUp | 960-001101 960-001201 (w/ expansion mic) | videobar | 1.0.264 | Huddle rooms to small conference rooms | Application-based Logitech RightSense functionality not supported. | ![]() | |
Logitech Rally Bar | 960-001308 960-001320 | OS videobar | 1.9.556 (10.12.556) | Huddle rooms to medium conference rooms | Connect to Pod with USB 3.0 cable. Pair Rally Bars running recent firmware with Solstice 5.5.1 or 6. Solstice supports Logitech RightSense functions using onboard processing. | ![]() | |
Logitech Rally Bar Mini | 960-001336 960-001348 | OS videobar | 1.9.556 (10.12.556) | Huddle rooms to small conference rooms | Solstice supports Logitech RightSense functions using onboard processing. | ![]() | |
Logitech Rally Camera (in Rally System and Rally Plus) | 960-001226 | camera | 1.2.21 | Medium to large conference rooms | Supported in Solstice 5.4 and later. Application-based Logitech RightSense functionality not supported. | ![]() | |
Logitech PTZ Pro 2 | 960-001184 | camera | 2.3.37 | Large conference rooms | Application-based Logitech RightSense functionality not supported. | ![]() | |
Poly Studio X30 | 2200-85980-001 | OS videobar | 3.14.2-378005 | Huddle rooms to small conference rooms | Supported using USB 2.0 USB-C to USB-A cable: plug USB-C into Poly device and USB-A into Solstice Pod. | ||
Poly Studio X50 | 2200-85970-001 | OS videobar | 4.0.2-384012 | Small to medium conference rooms | Supported using USB 2.0 USB-C to USB-A cable: plug USB-C into Poly device and USB-A into Solstice Pod. | ||
Poly Studio | 7200-85830-001 | videobar | 2.1.1.001162 | Small to medium conference rooms | Supported using USB 2.0 cable. | ![]() | |
Poly Studio P15 | 2200-69370-001 | personal videobar | 2.1.1.001162 | Focus rooms | |||
QSC Q-SYS Core 110f | AV processor/ controller | 9.8 | Large conference rooms | ||||
QSC Q-SYS NV-32-H | AV processor/ controller | 9.8 | Small to medium conference rooms | ||||
QSC Q-SYS I/O USB Bridge | AV bridge | 9.8 | Medium to large conference rooms | See tested configuration. | |||
* Mersive has certified the TesiraFORTÉ AVB VT4 and supports other TesiraFORTÉ models with the same chipset. |
Historical Device Info
Information on devices previously tested with older versions of Solstice can be found here. This historical information is provided in the event past testing information, firmware versions, and functionality notes may still prove useful to some customers. However, Mersive does not support or certify the performance of these devices.