Gen2i Pod Specs |
Download
|
|
|
Hardware Ports
|
Dimensions
| Hardware Type | Compute Console |
| Size | 126mm x 101mm x 25.8mm |
| Weight | 0.65lbs |
Technical Specifications
| Processor | Qualcomm Snapdragon™ S805, Krait 450 |
| Graphics Processor | Adreno™ 420 |
| Internal Storage | 3GB RAM, 16GB Flash Storage |
| Ethernet | RJ45 Gigabit |
| Wireless | Dual band, 802.11ac 2×2 MIMO |
| Streaming Video Support | HD (1920×1080), SD (1280×720) |
| Output | HDMI 1.4 with Audio (8-channel 7.1 surround sound), Stereo output |
| I/O | 2x USB 2.0 |
| Operating Temperature (Ambient) | 0° C (32° F) to 35° C (95° F) |
| Power Input | DC 12V @ 3A max |
| Power Efficiency Level | VI |
| Adaptor | Switching 100-240VAC, 50/60Hz, changeable plug type (international support) |
| Adaptor Region Support | US, EU, AK, AUS |
| Warranty | Limited 1-year manufacturer’s hardware warranty |
Testing and Certifications
| Safety | UL |
| Emissions Testing | FCC, CE (Home and Office Use) |
|
Regional Certification Marks |
USA, Canada, Europe, China, Australia/New Zealand, Singapore, Mexico |
| Accessibility | WCAG 2.0 AA Compliant. Full VPAT document available here. |
Related Topics
Download